UK & Europe
Pre-chill for mid-size ice plant — more ice per day from the same machine and the same energy.
| Type | Passive cold-exchange pre-chiller |
| Application | Ice — cubers up to 590 kg/day |
| Rated flow | 20.8 L/min (5.5 GPM) |
| Maximum machine size | 1,090 kg/day ice production |
| Connection | ½″ FNPT (BSP adaptors available) |
| Power supply | None required |
| Packaging dimensions (W × H × D) | 483 × 635 × 197 mm |
| Shipping weight | 10.0 kg |
| Part number | 10152001 |
Two-page A4 PDF. Opens in a new tab and saves straight to disk.
No filtration media, so NSF/ANSI listings do not apply to this unit.